Team Info
| Principal: | Steve Simmon |
| Director of Athletics: | Mike Hawley |
| School Phone: | 260.425.7570 |
| School Fax: | 260.425.7053 |
| Web Address: | http://snider.fwcs.k12.in.us |
| Enrollment: | 2056 |
| School Colors: | Black and Gold |
| School Mascot: | Panther |
| School Song: | Wave the flag for Snider High School, Her colors black and gold. Marching always on to victory, No matter who the foe. So we'll forever praise and cheer you, Our Panthers brave and true. (Woo-Hoo!) Wave again the dear old banner, Snider High, we're all for you. |
| Conference: | Summit Athletic Conference |
| Class: | 5A |
| Sectional: | 3 |
| Head Coach: | Russ Isaacs |
| Assistant Head Coach: | Russ Bush |
| Assistant Coaches: | Bob Bergeron, Quentin Bowen, Demetrice Burton, Terry Burton, Willie Burton, Clark Chambers, Lance Cline, Mike Danley, Greg Daugherty, Doug Dinan, Craig Fails, John Houser, Andrew Miller, Jim Neddeff, Rocky Rocholl, Kurt Tippmann, Dave Welklin, Ron Wilson |
| Team Doctor: | Dr Mike Mohrman |
| Team Dentist: | Dr. Tom Blake |
| Athletic Trainer: | Christina Ehle-Fails |
| Video Technician: | Mike Ellinger |
| Statisticians: | Rich Honig, Terri Schackow, and Mike Till |
